applicable component model | such as 0603、0805、3014、3020、3528、5050、5630、010、020、215、335etc. | |||
component supply model | round smooth automatic feeding | |||
vacuum source | built-in vacuum pump | |||
capacity | type:5050,5630 | type:010,020,215,335 | type:0603,0805 | type:3014,3020,3528 |
max:36k pph | max:30k pph | max:36k pph | max:42k pph | |
optional accessories | imaging system,mixing detection systems,electrical test systems | |||
dimensions | 1080(w) × 800(d) × 1900mm(h) | |||
gas source | 0.5–0.6mpa | |||
power supply | ac220v 50/60hz(power 2.0kw) | |||
weight | 500kg | |||
application materials | various smd-led | |||
carrying tape | 8mm,12mm | |||
sealing tape way | reapeatedly pressing sealing | |||
operation screen | 7 inches、languages(chinese、english) | |||
environmental conditions | temperature:0-35℃ humidity:65% or less(no corrosive and gases,fly ash and other harsh environments) |
applicable to a variety of different package sizes of smd led: as 0603,0805,1206,3014,3825,5050,5730,7030,7070 the like;
the main parts of the special anti-wear design, led anti-static design;
advanced imaging system can detect a side feed, feed back and space materials and so on;
adopts plc and human-machine interface control conveyor belt, roll, detection, counting, hot pressing and other functions, simple operation, the interface has an affinity;
it can be manipulated and strong: you can preset the number of elements, element spacing, tape speed, heating temperature and other parameters directly on the display unit.
hourly stable capacity 50k.